Bathroom
Bedcovers
Cushion Covers
Duvet Covers
Duvet Cover Sets
Fitted Sheets
Flat Sheets
Loungewear
Pillowcases
Robes
Sheet Sets
Table linen
Throws
Valance
Apparel
Bathroom
Item | Width | Length |
Bath Towel | 70 | 140 |
Bath Sheet | 95 | 175 |
Hand Towel | 45 | 70 |
Wash Cloth | 30 | 30 |
Bath Mat | 60 | 90 |
Quilted Bedcovers
Size | Width | Length |
One Size | 265 | 265 |
Suitable for use on Queen & King size beds
Mira Linen Bedcover
Size | Width | Length |
One Size | 240 | 260 |
Chambray Heavyweight Bedcover
Size | Width | Length |
One Size | 240 | 260 |
Cushion Covers
Size | Width | Length |
Mira Linen Cushion Cover | 50 | 50 |
Mira Lumbar Cushion Cover | 40 | 90 |
Duvet Covers
Size | Width | Length |
Single | 140 | 200 |
Double | 200 | 200 |
King | 225 | 220 |
Super King | 260 | 220 |
Single - Includes 1 Pillowcase
Item | Width | Length |
Pillowcase | 50 | 75 |
Duvet Cover | 140 | 200 |
Double - Includes a Set of 2 Pillowcases
Item | Width | Length |
Pillowcases | 50 | 75 |
Duvet Cover | 200 | 200 |
King - Includes a Set of 2 Pillowcases
Item | Width | Length |
Pillowcases | 50 | 75 |
Duvet Cover | 225 | 220 |
Super King - Includes a Set of 2 King Pillowcases
Item | Width | Length |
Pillowcases | 50 | 90 |
Duvet Cover | 260 | 220 |
Fitted Sheets
Size | Width | Length | Depth |
Single | 90 | 190 | 35 |
Double | 140 | 190 | 35 |
King | 150 | 200 | 35 |
Super King | 180 | 200 | 35 |
Flat Sheets
Size | Width | Length | Border |
One Size | 275 | 275 | 5 |
Suitable for use on Double, Queen & King size beds.
Piper Linen Singlet
CULTIVER Size | Length* |
S/M | 57 |
M/L | 59 |
*From Back Highest Shoulder Point to Hem
Piper Linen Short
CULTIVER Size | Waist | Length |
S | 67 | 34.5 |
M | 79 | 35.5 |
L | 91 | 36.5 |
Hana Linen Dress
CULTIVER Size | Length* |
S/M | 86 |
M/L | 88 |
* From Back Highest Shoulder Point to Hem
Claude Linen Shirt
CULTIVER Size | Length* | Shoulder | Sleeve |
S/M | 86 | 41 | 54 |
M/L | 88 | 43.4 | 55.2 |
* From Back Highest Shoulder Point to Hem
Pillowcases
Size | Width | Height | Border |
Standard | 50 | 75 | 0 |
King | 50 | 90 | 0 |
Euro | 65 | 65 | 0 |
Linen Waffle Robe
Size | Robe Length* | Shoulder to Shoulder | Sleeve Length |
S/M | 115 | 51 | 46 |
M/L | 120 | 58 | 48 |
* From Back Neck to Hem
Marais Robe
Standard Size | CULTIVER Robe | Robe Length* |
Small | XS | 112 |
Medium | S | 115.5 |
Large | M | 117 |
* From Back Neck to Hem
Single
Item | Width | Length | Height |
Pillowcases | 50 | 75 | |
Fitted Sheet | 90 | 190 | 35 |
Flat Sheet | 180 | 275 |
Double
Item | Width | Length | Height |
Pillowcases | 50 | 75 | |
Fitted Sheet | 140 | 190 | 35 |
Flat Sheet | 230 | 275 |
King
Item | Width | Length | Height |
Pillowcases | 50 | 75 | |
Fitted Sheet | 150 | 200 | 35 |
Flat Sheet | 275 | 275 |
Super King
Item | Width | Length | Height |
Pillowcases | 50 | 90 | |
Fitted Sheet | 180 | 200 | 35 |
Flat Sheet | 305 | 275 |
Linen Tablecloth
Item | Width | Length |
Small | 150 | 240 |
Medium | 180 | 300 |
Large | 180 | 400 |
Cara Panel Tablecloth
Item | Width | Length |
Medium | 180 | 200 |
Large | 180 | 400 |
Napkins
Item | Width | Length |
One size | 50 | 50 |
Table Runner
Item | Width | Length |
Medium | 50 | 200 |
Large | 50 | 300 |
Throws
Item | Width | Length |
Mira Linen Throw | 150 | 220 |
Valance
Size | Width | Length | Height |
King Single | 107 | 203 | 35 |
Queen | 155 | 205 | 35 |
King | 180 | 205 | 35 |
Annika Knitted Tee
Size | Body length | Underarm width | Sleeve length | Shoulder width |
S | 63 | 53 | 20 | 53 |
M | 65 | 55 | 21 | 55 |
L | 67 | 57 | 22 | 57 |
Annika Knitted Shorts
Size | Length (outside) | Width (waist) | Front rise |
XS | 40 | 30.5 | 34.6 |
S | 42 | 32.5 | 35.6 |
M | 44 | 34.5 | 36.6 |
L | 46 | 36.5 | 37.6 |
Ada Long Sleeve Knitted Top
Size | Body length | Underarm width | Sleeve length | Shoulder width |
S | 63 | 54 | 56 | 48 |
M | 65 | 56 | 58 | 50 |
L | 67 | 58 | 60 | 52 |
Ada Knitted Pants
Size | Length (outside) | Length (inside) | Width (waist) |
XS | 98 | 68 | 30.5 |
S | 100 | 70 | 32.5 |
M | 102 | 72 | 34.5 |
L | 104 | 74 | 36.5 |
Cristi Linen Dress
Size | Body length | Underarm width | Waist | Shoulder width |
S | 120 | 52 | 52 | 55 |
M | 122 | 54 | 54 | 57 |
L | 124 | 56 | 56 | 59 |
Cristi Linen Shirt
Size | Body length | Underarm width | Waist | Shoulder width |
S | 120 | 52 | 52 | 55 |
M | 122 | 54 | 54 | 57 |
L | 124 | 56 | 56 | 59 |
Cristi Linen Shirt
Size | Body length | Underarm width | Shoulder width | Sleeve length |
S | 78 | 52 | 55 | 51.5 |
M | 80 | 54 | 57 | 53.8 |
L | 82 | 56 | 59 | 55.8 |
Mari Linen Dress
Size | Body length | Underarm width | Hip width | Shoulder strap length |
XS | 128 | 38 | 50 | 49 |
S | 130cm | 40 | 52 | 49.5 |
M | 132 | 42 | 54 | 50 |
L | 134 | 44 | 56 | 50.6 |
Sofia Knitted Wrap Dress
Size | Body length | Underarm width | Waist | Shoulder width |
S | 111 | 44 | 44 | 32 |
M | 113 | 46 | 46 | 34 |
L | 115 | 48 | 48 | 36 |